+86-180-5551-4500

| Model | unit | KSF 195 |
|---|---|---|
| The weight of the movement | ㎏ | 2823 |
| Work flow | L/min | 220-300 |
| Work pressure | kg/cm² | 240-290 |
| Strike frequency | bpm | 110-160 |
| Overflow valve pressure | kg/cm² | 330 |
| Nitrogen room pressure | kg/cm² | 28-30 |
| Pool pressure | kg/cm² | 70-75 |
| Rod weight | kg | 304 |
| Diameter | mm | 195 |
| Heavy car | t | 45-55 |
| Theoretical impact energy | J | 20500 |
Telephone:8618055514500,Email hong@senchuanjx.com,WeChat/WhatsApp:8618055514500
Copyright © 2024 Ma'anshan City, Senchuan Machinery Co., Ltd. Copyright
WeChat
8618055514500