+86-180-5551-4500

| Model | unit | KSF 200 |
|---|---|---|
| The weight of the movement | ㎏ | 3077 |
| Work flow | L/min | 220-300 |
| Work pressure | kg/cm² | 260-310 |
| Strike frequency | bpm | 100-150 |
| Overflow valve pressure | kg/cm² | 340 |
| Nitrogen room pressure | kg/cm² | 29-31 |
| Pool pressure | kg/cm² | 70-75 |
| Rod weight | kg | 316 |
| Diameter | mm | 200 |
| Heavy car | t | 50 |
| Theoretical impact energy | J | 32057(Work pressure:280kg/cm²Rear nitrogen:34kg/cm²) |
Telephone:8618055514500,Email hong@senchuanjx.com,WeChat/WhatsApp:8618055514500
Copyright © 2024 Ma'anshan City, Senchuan Machinery Co., Ltd. Copyright
WeChat
8618055514500